| Oct. 1, 2008 Seminar's hall New Display TechnologiesTime: 11:00 - 13:00 |
|||||
| start | end | duration | Theme | Company | Speaker |
| 11:00 | 11:20 | 00:20 | Opening discussion, SID | SID Russian Chapter | |
| 11:20 | 11:50 | 00:30 | New research and developments in optic nanotechnologies | GOI named after Vavilov | Natalia Kamanina |
| 11:50 | 12:10 | 00:20 | Autostereoscopic Projection System for 3D movie display | NIKFI | Yuri Ovechkis |
| 12:10 | 12:40 | 00:30 | 3D medical Registration and visualization system | TAIR, NPP | Alexander Nechaev |
| 12:40 | 13:10 | 00:30 | Use of a microcapsulated liquid crystals as a base component of electronic ink | Stereo-Pixel | Alexander Invalev |
Visualisation Technologies for Education
Time: 15:00 - 18:00 |
|||||
| start | end | duration | Theme | Company | Speaker |
| 15:00 | 15:15 | 00:15 | Openning discussion | RGGU | Sergey Kuvshinov |
| 15:15 | 15:55 | 00:40 | Panasonic presentation | Panasonic | Dmitry Radchenko |
| 15:55 | 16:15 | 00:20 | Document-camera as a necessary tool for professor | Stoik-M | Ildar Sabitov |
| 16:15 | 16:55 | 00:40 | Universal and simple solution for multimedia complex control in educational process | ASCREEN Engineering | Ruslan Chichikin |
| 16:55 | 17:15 | 00:20 | 3D visualization systems | 3D Ligue | Gleb Uskov |
| 17:15 | 17:45 | 00:30 | Virtual environment: immersion into interactive cyberspace | Eligo Vision | Sergey Matveyev |
Oct. 2, 2008 "Panorama" hall Arrow Electronics SeminarTime: 10:30 - 14:30 |
|||||
| start | end | duration | Theme | Company | Speaker |
| 10:30 | 12:00 | 01:30 | CREE LEDs | ZETEX Semiconductors | Juergen Nauwartat |
| 12:00 | 13:30 | 01:30 | Khatod back-light optics for LEDs | CREE | Stephan Schneider |
| 13:30 | 14:30 | 01:00 | Zetex LEDs drivers | KHATOD Optoelectronic | Lorenzo Vasta, Luca Meneghetti |
Components for DisplaysTime: 14:30 - 16:00 |
|||||
| start | end | duration | Theme | Company | Speaker |
| 14:30 | 15:00 | 00:30 | Materials for LCD Ruggedization. LED Backlightings | Microvideosystems LTD | Vladimir Vyssotski |
Displays and displaying systems for harsh environment applicationsTime: 16:00 - 18:00 |
|||||
| start | end | duration | Theme | Company | Speaker | 16:00 | 16:30 | 00:30 | Display modules for the mission critical applications | MKS | Bronislav Gorelik |
| 16:30 | 17:00 | 00:30 | Midas all-weather outdoor monitors | PROSOFT | Rubio Denis |
Seminar's hall
Samsung seminar |
|||||
| start | end | duration | Theme | Company | Speaker |
| 14:00 | 16:00 | 2:00 | Samsung information displays: technologies and advantages | Samsung | Sergey Lisovsky |
Conference programme of EuroDISPLAY-2007 exhibition
DISPLAY-2006 conference programme
You are welcome to make a presentation at the conference! Send us your presentation draft topicks: display@chipexpo.ru
![]() |
![]() |
![]() |
![]() |







