| Logo | Company | City |
![]() | ABC-Systems | Moscow |
![]() | Advantech | Taiwan |
![]() | AR Technology | Moscow |
![]() | Arrow Electronics Rus | Moscow |
![]() | ASCREEN Engineering | St.-Petersburg |
![]() | ATV Alexart | Moscow |
![]() | ATV Outdoor systems | Moscow |
![]() | ChipSelect | Moscow |
![]() | Demos Technologies Inc. | Canada |
![]() | Digital Solutions | Moscow |
![]() | Display, KB | Belarus |
![]() | Gamma Saint-Petersburg | St.-Petersburg |
![]() | Horizont | Rostov-on-Don |
| Integris | Moscow | |
![]() | INTMEDIA | Moscow |
![]() | ITM | Zhukovsky |
![]() | Izovak | Belarus |
![]() | K-Systems | Moscow |
![]() | KTL | Moscow |
![]() | Ledocol | St.-Petersburg |
![]() | LEDRU+ | Moscow |
![]() | MARS | Ulyanovsk |
![]() | Mechatron | Moscow |
![]() | Mediavisor | St.-Petersburg |
![]() | Meta Group | Moscow |
![]() | Metax | Moscow |
![]() | Microvideosystems | Minsk |
![]() | Mobile Computer Systems | St.-Petersburg |
![]() | MT-System | St.-Petersburg |
![]() | NATA-Info | Yoshkar-Ola |
| NIKFI | Moscow | |
![]() | Palami | Noginsk |
![]() | Panasonic | Moscow |
![]() | PROSOFT | Moscow |
| Remicon | Moscow | |
![]() | RosElectronKomplekt | Moscow |
![]() | Rost-Electro | Moscow |
![]() | RTSoft | Moscow |
![]() | Rusimpuls Project | Moscow |
![]() | Samsung | Moscow |
![]() | Sensis | Moscow |
![]() | SID Russian Chapter | Moscow |
| State Optics Institute named after S.Vavilov | St.-Petersburg | |
| StereoPixel | Korolev, Moscow region | |
| Stoik | Moscow | |
![]() | TAIR | St.-Petersburg |
![]() | Trans-Media | Moscow |
![]() | Transas | St.-Petersburg |
![]() | TS-SKN | Moscow |
![]() | Visutech | Moscow |
![]() | Volga Research Institute | Saratov |
Total participants: 51 at 09.08.2010
35 specialized magazines, newspapers, web-pages
publish DISPLAY-2008 information and advertisments.
EuroDISPLAY-2007 participants list

















































